Top APIs from 544,317 Packages on NuGet.org

Rank Kind Name Usage
1 Namespace System.Reflection 541093 (99.4077 %)
2 Namespace System.Runtime.CompilerServices 538270 (98.8891 %)
3 Namespace System.Diagnostics 537712 (98.7866 %)
4 Namespace System 536197 (98.5082 %)
5 Class System.Diagnostics.DebuggableAttribute 533584 (98.0282 %)
6 Enum System.Diagnostics.DebuggableAttribute.DebuggingModes 533330 (97.9815 %)
7 Method System.Diagnostics.DebuggableAttribute.DebuggableAttribute(DebuggingModes) 533325 (97.9806 %)
8 Class System.Reflection.AssemblyTitleAttribute 531163 (97.5834 %)
9 Property System.Runtime.CompilerServices.RuntimeCompatibilityAttribute.WrapNonExceptionThrows 531147 (97.5805 %)
10 Class System.Runtime.CompilerServices.RuntimeCompatibilityAttribute 531147 (97.5805 %)
11 Method System.Runtime.CompilerServices.RuntimeCompatibilityAttribute.RuntimeCompatibilityAttribute() 531145 (97.5801 %)
12 Method System.Reflection.AssemblyTitleAttribute.AssemblyTitleAttribute(String) 531127 (97.5768 %)
13 Class System.Runtime.CompilerServices.CompilationRelaxationsAttribute 529616 (97.2992 %)
14 Method System.Runtime.CompilerServices.CompilationRelaxationsAttribute.CompilationRelaxationsAttribute(Int32) 529594 (97.2951 %)
15 Namespace System.Runtime.Versioning 529579 (97.2924 %)
16 Class System.Runtime.Versioning.TargetFrameworkAttribute 529212 (97.2250 %)
17 Method System.Runtime.Versioning.TargetFrameworkAttribute.TargetFrameworkAttribute(String) 529198 (97.2224 %)
18 Class System.Reflection.AssemblyProductAttribute 526322 (96.6940 %)
19 Method System.Reflection.AssemblyProductAttribute.AssemblyProductAttribute(String) 526304 (96.6907 %)
20 Class System.Object 526190 (96.6698 %)
21 Property System.Runtime.Versioning.TargetFrameworkAttribute.FrameworkDisplayName 525963 (96.6281 %)
22 Class System.Reflection.AssemblyCompanyAttribute 525671 (96.5744 %)
23 Method System.Reflection.AssemblyCompanyAttribute.AssemblyCompanyAttribute(String) 525634 (96.5676 %)
24 Class System.Reflection.AssemblyFileVersionAttribute 522562 (96.0032 %)
25 Method System.Reflection.AssemblyFileVersionAttribute.AssemblyFileVersionAttribute(String) 522513 (95.9942 %)
26 Class System.Reflection.AssemblyConfigurationAttribute 515597 (94.7237 %)
27 Method System.Reflection.AssemblyConfigurationAttribute.AssemblyConfigurationAttribute(String) 515573 (94.7193 %)
28 Method System.Object.Object() 490312 (90.0784 %)
29 Class System.Runtime.CompilerServices.CompilerGeneratedAttribute 458473 (84.2290 %)
30 Method System.Runtime.CompilerServices.CompilerGeneratedAttribute.CompilerGeneratedAttribute() 458465 (84.2276 %)
31 Class System.String 455777 (83.7337 %)
32 Class System.Reflection.AssemblyInformationalVersionAttribute 442456 (81.2865 %)
33 Method System.Reflection.AssemblyInformationalVersionAttribute.AssemblyInformationalVersionAttribute(String) 442223 (81.2437 %)
34 Struct System.Int32 412931 (75.8622 %)
35 Namespace System.Collections.Generic 405726 (74.5386 %)
36 Class System.Reflection.AssemblyDescriptionAttribute 388117 (71.3035 %)
37 Method System.Reflection.AssemblyDescriptionAttribute.AssemblyDescriptionAttribute(String) 387990 (71.2802 %)
38 Class System.Type 382692 (70.3068 %)
39 Struct System.Boolean 355930 (65.3902 %)
40 Interface System.Collections.Generic.IEnumerable<T> 340186 (62.4978 %)
41 Interface System.IDisposable 333386 (61.2485 %)
42 Class System.Exception 326874 (60.0521 %)
43 Method System.IDisposable.Dispose() 311275 (57.1863 %)
44 Class System.Collections.Generic.List<T> 293309 (53.8857 %)
45 Delegate System.Func<T, TResult> 293187 (53.8633 %)
46 Class System.Reflection.AssemblyCopyrightAttribute 289050 (53.1032 %)
47 Method System.Reflection.AssemblyCopyrightAttribute.AssemblyCopyrightAttribute(String) 288942 (53.0834 %)
48 Namespace System.Linq 284501 (52.2675 %)
49 Class System.Linq.Enumerable 278954 (51.2484 %)
50 Struct System.RuntimeTypeHandle 277723 (51.0223 %)
51 Method System.Type.GetTypeFromHandle(RuntimeTypeHandle) 277504 (50.9821 %)
52 Method System.Func<T, TResult>.Func(Object, nint) 271009 (49.7888 %)
53 Method System.Object.ToString() 264337 (48.5631 %)
54 Namespace System.Threading.Tasks 249626 (45.8604 %)
55 Class System.Runtime.CompilerServices.ExtensionAttribute 248787 (45.7063 %)
56 Method System.Runtime.CompilerServices.ExtensionAttribute.ExtensionAttribute() 248735 (45.6967 %)
57 Namespace System.Collections 247756 (45.5169 %)
58 Class System.Diagnostics.DebuggerHiddenAttribute 246190 (45.2292 %)
59 Method System.Diagnostics.DebuggerHiddenAttribute.DebuggerHiddenAttribute() 246183 (45.2279 %)
60 Namespace System.Threading 236285 (43.4094 %)
61 Class System.ValueType 235998 (43.3567 %)
62 Method System.Collections.Generic.List<T>.List() 235347 (43.2371 %)
63 Struct System.Nullable<T> 232629 (42.7378 %)
64 Method System.String.Concat(String, String) 228805 (42.0352 %)
65 Interface System.Collections.IEnumerator 227401 (41.7773 %)
66 Method System.Collections.IEnumerator.MoveNext() 223067 (40.9811 %)
67 Struct System.Byte 217912 (40.0340 %)
68 Method System.Collections.Generic.List<T>.Add(T) 214287 (39.3681 %)
69 Class System.Threading.Tasks.Task<TResult> 213811 (39.2806 %)
70 Interface System.Collections.Generic.IEnumerator<T> 212924 (39.1176 %)
71 Class System.Collections.Generic.Dictionary<TKey, TValue> 211447 (38.8463 %)
72 Method System.Collections.Generic.IEnumerator<T>.Current.Current.get 208237 (38.2566 %)
73 Property System.Collections.Generic.IEnumerator<T>.Current 208237 (38.2566 %)
74 Class System.Enum 204278 (37.5292 %)
75 Method System.Collections.Generic.IEnumerable<T>.GetEnumerator() 200630 (36.8590 %)
76 Namespace System.Text 200551 (36.8445 %)
77 Method System.String.Concat(String, String, String) 200317 (36.8015 %)
78 Interface System.Runtime.CompilerServices.IAsyncStateMachine 196910 (36.1756 %)
79 Method System.Runtime.CompilerServices.IAsyncStateMachine.MoveNext() 196584 (36.1157 %)
80 Method System.Runtime.CompilerServices.IAsyncStateMachine.SetStateMachine(IAsyncStateMachine) 196562 (36.1117 %)
81 Class System.Threading.Tasks.Task 195962 (36.0014 %)
82 Class System.Runtime.CompilerServices.AsyncStateMachineAttribute 195625 (35.9395 %)
83 Method System.Runtime.CompilerServices.AsyncStateMachineAttribute.AsyncStateMachineAttribute(Type) 195511 (35.9186 %)
84 Namespace System.IO 194528 (35.7380 %)
85 Struct System.DateTime 193109 (35.4773 %)
86 Delegate System.Action<T> 189460 (34.8069 %)
87 Class System.Attribute 189310 (34.7794 %)
88 Class System.Array 188587 (34.6465 %)
89 Operator System.String.operator ==(String, String) 188209 (34.5771 %)
90 Class System.Reflection.AssemblyMetadataAttribute 181562 (33.3559 %)
91 Method System.Reflection.AssemblyMetadataAttribute.AssemblyMetadataAttribute(String, String) 181449 (33.3352 %)
92 Method System.Attribute.Attribute() 181186 (33.2869 %)
93 Method System.String.IsNullOrEmpty(String) 178926 (32.8717 %)
94 Class System.AttributeUsageAttribute 172809 (31.7479 %)
95 Enum System.AttributeTargets 172803 (31.7468 %)
96 Method System.AttributeUsageAttribute.AttributeUsageAttribute(AttributeTargets) 172771 (31.7409 %)
97 Method System.Collections.Generic.Dictionary<TKey, TValue>.Dictionary() 172665 (31.7214 %)
98 Field System.String.Empty 168298 (30.9191 %)
99 Namespace System.Runtime.InteropServices 167245 (30.7257 %)
100 Class System.ArgumentNullException 166984 (30.6777 %)