Top APIs from 585,091 Packages on NuGet.org

Rank Kind Name Usage
1 Namespace System.Reflection 581740 (99.4273 %)
2 Namespace System.Runtime.CompilerServices 579003 (98.9595 %)
3 Namespace System.Diagnostics 578461 (98.8668 %)
4 Namespace System 576318 (98.5006 %)
5 Class System.Diagnostics.DebuggableAttribute 574093 (98.1203 %)
6 Enum System.Diagnostics.DebuggableAttribute.DebuggingModes 573839 (98.0769 %)
7 Method System.Diagnostics.DebuggableAttribute.DebuggableAttribute(DebuggingModes) 573834 (98.0760 %)
8 Class System.Reflection.AssemblyTitleAttribute 571492 (97.6757 %)
9 Method System.Reflection.AssemblyTitleAttribute.AssemblyTitleAttribute(String) 571456 (97.6696 %)
10 Property System.Runtime.CompilerServices.RuntimeCompatibilityAttribute.WrapNonExceptionThrows 571286 (97.6405 %)
11 Class System.Runtime.CompilerServices.RuntimeCompatibilityAttribute 571286 (97.6405 %)
12 Method System.Runtime.CompilerServices.RuntimeCompatibilityAttribute.RuntimeCompatibilityAttribute() 571284 (97.6402 %)
13 Namespace System.Runtime.Versioning 569905 (97.4045 %)
14 Class System.Runtime.CompilerServices.CompilationRelaxationsAttribute 569741 (97.3765 %)
15 Method System.Runtime.CompilerServices.CompilationRelaxationsAttribute.CompilationRelaxationsAttribute(Int32) 569717 (97.3724 %)
16 Class System.Runtime.Versioning.TargetFrameworkAttribute 569489 (97.3334 %)
17 Method System.Runtime.Versioning.TargetFrameworkAttribute.TargetFrameworkAttribute(String) 569475 (97.3310 %)
18 Class System.Reflection.AssemblyProductAttribute 566573 (96.8350 %)
19 Method System.Reflection.AssemblyProductAttribute.AssemblyProductAttribute(String) 566554 (96.8318 %)
20 Property System.Runtime.Versioning.TargetFrameworkAttribute.FrameworkDisplayName 566238 (96.7778 %)
21 Class System.Reflection.AssemblyCompanyAttribute 565941 (96.7270 %)
22 Method System.Reflection.AssemblyCompanyAttribute.AssemblyCompanyAttribute(String) 565904 (96.7207 %)
23 Class System.Object 565898 (96.7197 %)
24 Class System.Reflection.AssemblyFileVersionAttribute 562840 (96.1970 %)
25 Method System.Reflection.AssemblyFileVersionAttribute.AssemblyFileVersionAttribute(String) 562790 (96.1885 %)
26 Class System.Reflection.AssemblyConfigurationAttribute 555699 (94.9765 %)
27 Method System.Reflection.AssemblyConfigurationAttribute.AssemblyConfigurationAttribute(String) 555674 (94.9722 %)
28 Method System.Object.Object() 527558 (90.1668 %)
29 Class System.Runtime.CompilerServices.CompilerGeneratedAttribute 495767 (84.7333 %)
30 Method System.Runtime.CompilerServices.CompilerGeneratedAttribute.CompilerGeneratedAttribute() 495759 (84.7319 %)
31 Class System.String 492819 (84.2295 %)
32 Class System.Reflection.AssemblyInformationalVersionAttribute 482345 (82.4393 %)
33 Method System.Reflection.AssemblyInformationalVersionAttribute.AssemblyInformationalVersionAttribute(String) 482113 (82.3997 %)
34 Struct System.Int32 448032 (76.5748 %)
35 Namespace System.Collections.Generic 440223 (75.2401 %)
36 Class System.Reflection.AssemblyDescriptionAttribute 423014 (72.2988 %)
37 Method System.Reflection.AssemblyDescriptionAttribute.AssemblyDescriptionAttribute(String) 422883 (72.2764 %)
38 Class System.Type 415813 (71.0681 %)
39 Struct System.Boolean 387465 (66.2230 %)
40 Interface System.Collections.Generic.IEnumerable<T> 369432 (63.1409 %)
41 Interface System.IDisposable 362696 (61.9897 %)
42 Class System.Exception 354977 (60.6704 %)
43 Method System.IDisposable.Dispose() 339353 (58.0000 %)
44 Delegate System.Func<T, TResult> 320381 (54.7575 %)
45 Class System.Collections.Generic.List<T> 318446 (54.4267 %)
46 Class System.Reflection.AssemblyCopyrightAttribute 311169 (53.1830 %)
47 Method System.Reflection.AssemblyCopyrightAttribute.AssemblyCopyrightAttribute(String) 311056 (53.1637 %)
48 Namespace System.Linq 307934 (52.6301 %)
49 Class System.Linq.Enumerable 302081 (51.6297 %)
50 Struct System.RuntimeTypeHandle 301892 (51.5974 %)
51 Method System.Type.GetTypeFromHandle(RuntimeTypeHandle) 301662 (51.5581 %)
52 Method System.Func<T, TResult>.Func(Object, IntPtr) 296547 (50.6839 %)
53 Method System.Object.ToString() 289868 (49.5424 %)
54 Namespace System.Threading.Tasks 276388 (47.2385 %)
55 Class System.Runtime.CompilerServices.ExtensionAttribute 270943 (46.3078 %)
56 Namespace System.Collections 270913 (46.3027 %)
57 Method System.Runtime.CompilerServices.ExtensionAttribute.ExtensionAttribute() 270889 (46.2986 %)
58 Class System.Diagnostics.DebuggerHiddenAttribute 270735 (46.2723 %)
59 Method System.Diagnostics.DebuggerHiddenAttribute.DebuggerHiddenAttribute() 270728 (46.2711 %)
60 Class System.ValueType 263531 (45.0410 %)
61 Namespace System.Threading 263385 (45.0161 %)
62 Struct System.Nullable<T> 258248 (44.1381 %)
63 Method System.Collections.Generic.List<T>.List() 256368 (43.8168 %)
64 Method System.String.Concat(String, String) 249669 (42.6718 %)
65 Interface System.Collections.IEnumerator 249497 (42.6424 %)
66 Method System.Collections.IEnumerator.MoveNext() 244560 (41.7986 %)
67 Class System.Threading.Tasks.Task<TResult> 236691 (40.4537 %)
68 Interface System.Collections.Generic.IEnumerator<T> 234683 (40.1105 %)
69 Struct System.Byte 234589 (40.0944 %)
70 Method System.Collections.Generic.List<T>.Add(T) 234482 (40.0762 %)
71 Class System.Collections.Generic.Dictionary<TKey, TValue> 232000 (39.6520 %)
72 Method System.Collections.Generic.IEnumerator<T>.Current.Current.get 229356 (39.2001 %)
73 Property System.Collections.Generic.IEnumerator<T>.Current 229356 (39.2001 %)
74 Namespace System.Text 223133 (38.1365 %)
75 Method System.String.Concat(String, String, String) 221821 (37.9122 %)
76 Method System.Collections.Generic.IEnumerable<T>.GetEnumerator() 221749 (37.8999 %)
77 Class System.Enum 221493 (37.8562 %)
78 Interface System.Runtime.CompilerServices.IAsyncStateMachine 219351 (37.4901 %)
79 Method System.Runtime.CompilerServices.IAsyncStateMachine.MoveNext() 218978 (37.4263 %)
80 Method System.Runtime.CompilerServices.IAsyncStateMachine.SetStateMachine(IAsyncStateMachine) 218955 (37.4224 %)
81 Class System.Threading.Tasks.Task 218269 (37.3051 %)
82 Class System.Runtime.CompilerServices.AsyncStateMachineAttribute 217693 (37.2067 %)
83 Method System.Runtime.CompilerServices.AsyncStateMachineAttribute.AsyncStateMachineAttribute(Type) 217576 (37.1867 %)
84 Class System.Reflection.AssemblyMetadataAttribute 214319 (36.6300 %)
85 Method System.Reflection.AssemblyMetadataAttribute.AssemblyMetadataAttribute(String, String) 214187 (36.6075 %)
86 Class System.Array 211241 (36.1040 %)
87 Namespace System.IO 209712 (35.8426 %)
88 Delegate System.Action<T> 208883 (35.7009 %)
89 Struct System.DateTime 206032 (35.2137 %)
90 Operator System.String.operator ==(String, String) 204242 (34.9077 %)
91 Class System.Attribute 201226 (34.3923 %)
92 Method System.String.IsNullOrEmpty(String) 195521 (33.4172 %)
93 Method System.Attribute.Attribute() 192814 (32.9545 %)
94 Method System.Collections.Generic.Dictionary<TKey, TValue>.Dictionary() 187872 (32.1099 %)
95 Class System.ArgumentNullException 187747 (32.0885 %)
96 Field System.String.Empty 185887 (31.7706 %)
97 Class System.AttributeUsageAttribute 184254 (31.4915 %)
98 Enum System.AttributeTargets 184244 (31.4898 %)
99 Method System.AttributeUsageAttribute.AttributeUsageAttribute(AttributeTargets) 184217 (31.4852 %)
100 Method System.Linq.Enumerable.Select<TSource, TResult>(IEnumerable<TSource>, Func<TSource, TResult>) 179882 (30.7443 %)